Project Overview
What matters most to you in a transit system when it comes to safety and accessibility? What improvements are most important to you?
In the summer of 2022, MTS partnered with Pueblo Planning, a social justice oriented community engagement firm, to conduct a social equity listening tour to identify the needs and priorities within our service area. MTS committed $3 million from its Capital Improvement Program (CIP) funding to projects/priorities identified in the outreach.
In spring 2023, the MTS Board of Directors approved a spending plan to address issued outlined in the Social Equity Listening Tour report. The funded projects include new shelters and lighting, better trashcans to help address cleanliness, beautification and more. See below for the planned projects, their status to-date, and the full report.
Outreach Process
Pueblo Planning partnered with five community based organizations (CBO) to hold in-person and/or virtual engagement events. In addition to CBO events, several pop-up opportunities were held for riders to participate at near MTS transit centers in Barrio Logan, El Cajon and Linda Vista. In total, approximately 400 people participated in the engagement process.
For the full report and findings, click here.
As identified in the report, the top items most mentioned by community members include (numbers indicate total mentions across all engagement efforts):
- Cleanliness (163)
- Treatment by bus operators (85)
- Youth Opportunity Pass (84)
- Shade (84)
- Increased weekend transit frequency (66)
- More frequent transit services - up to 5 minutes (63)
- Compassionate care & community service partnerships (57)
- Wifi (57)
- Outlets (54)
- 24 Hour Service (47)
The desire for more shade was a top three overall mentioned project, and the desire for more seating in the system also made the top 20 priorities list. In addition, a second round of feedback to participants from the initial outreach also listed more shelters and seating as the number one overall desired project. As such, more than half of the $3 million in funding is allocated to expanding and adding new transit shelters to bus stops currently without.
The approved list and a map of planned new shelter locations can be found below. The vast majority of locations will require going through the design, permitting and construction process, as most locations will need infrastructure upgrades to enable them to accommodate a new shelter. Due to current procurement and city permitting timelines, it is anticipated to take about a year (as of October 2023).
Stop ID | Cross Streets / Direction | Routes Served | Installed Date |
---|---|---|---|
Stop ID: 39047 | Cross Streets/Direction: Olympic Parkway / Eastlake Parkway, Westbound | Routes Served: 709 | Installed Date: 12/5/2023 |
Stop ID: 60416 | Cross Streets/Direction: Broadway / K Street, Northbound | Routes Served: 932 | Installed Date: 12/5/2023 |
Stop ID: 13112 | Cross Streets/Direction: University Avenue / University Square, Westbound | Routes Served: 7, 852 | Installed Date: 12/15/2023 |
Stop ID: 12861 | Cross Streets/Direction: Logan Avenue / 43rd Street, Eastbound | Routes Served: 12, 955 | Installed Date: 12/15/2023 |
Stop ID: 99286 | Cross Streets/Direction: 18th Street / Highland Avenue, Westbound | Routes Served: 13, 929 | Installed Date: 12/11/2023 |
Stop ID: 60280 | Cross Streets/Direction: National City Blvd / W 8th Street, Southbound | Routes Served: 929, 932, 955, 962, 963, 968 | Installed Date: 12/11/2023 |
Stop ID: 11264 | Cross Streets/Direction: Market Street / 22nd Street, Westbound | Routes Served: 3, 5 | Installed Date: 12/13/2023 |
Stop ID: 11743 | Cross Streets/Direction: 4th Avenue / C Street, Southbound | Routes Served: 929 | Installed Date: 12/7/2023 |
Stop ID: 13179 | Cross Streets/Direction: 4th Avenue / C Street, Northbound | Routes Served: 929 | Installed Date: 12/7/2023 |
Stop ID: 11275 | Cross Streets/Direction: Market Street / 25th Street, Westbound | Routes Served: 3, 5 | Installed Date: 12/13/2023 |
Stop ID: 12165 | Cross Streets/Direction: Euclid Avenue / Brooks Huffman Plaza, Southbound | Routes Served: 3, 13 | Installed Date: TBA |
Stop ID: 10948 | Cross Streets/Direction: National Avenue / 36th Street, Westbound | Routes Served: 12 | Installed Date: TBA |
Stop ID: 11413 | Cross Streets/Direction: University Avenue / 60th Street, Westbound | Routes Served: 7, 10, 852 | Installed Date: TBA |
Stop ID: 99315 | Cross Streets/Direction: 18th Street / Highland Avenue, Eastbound | Routes Served: 13, 929 | Installed Date: TBA |
Stop ID: 10195 | Cross Streets/Direction: National Avenue / 35th Street, Eastbound | Routes Served: 12 | Installed Date: TBA |
Stop ID: 10205 | Cross Streets/Direction: National Avenue / 38th Street, Eastbound | Routes Served: 12 | Installed Date: TBA |
Stop ID: 13441 | Cross Streets/Direction: Logan Avenue / 45th Street, Eastbound | Routes Served: 12, 955 | Installed Date: TBA |
Stop ID: 10544 | Cross Streets/Direction: National Avenue / 30th Street, Eastbound | Routes Served: 12 | Installed Date: TBA |
Stop ID: 12553 | Cross Streets/Direction: 3rd Avenue / H Street, Eastbound | Routes Served: 704, 709, 929 | Installed Date: TBA |
Stop ID: 30085 | Cross Streets/Direction: H Street / Third Avenue, Northbound | Routes Served: 704, 709, 929 | Installed Date: TBA |
Stop ID: 30278 | Cross Streets/Direction: East H Street / Otay Lakes Road, Westbound | Routes Served: 707, 709 | Installed Date: TBA |
Stop ID: 88938 | Cross Streets/Direction: University Avenue / College Avenue, Northbound | Routes Served: 7, 10, 852, 856, 936 | Installed Date: TBA |
Stop ID: 12943 | Cross Streets/Direction: College Avenue / University Avenue, Northbound | Routes Served: 7, 10, 852, 856, 936 | Installed Date: TBA |
Stop ID: 133440 | Cross Streets/Direction: Logan Avenue / 45th Street, Westbound | Routes Served: 12, 955 | Installed Date: TBA |
Stop ID: 11382 | Cross Streets/Direction: Logan Avenue / Euclid Avenue, Westbound | Routes Served: 3, 12 | Installed Date: TBA |
Stop ID: 12185 | Cross Streets/Direction: 54th Street / Trojan Avenue, Southbound | Routes Served: 955 | Installed Date: TBA |
Stop ID: 11385 | Cross Streets/Direction: E Street / 3rd Avenue, Westbound | Routes Served: 705, 929 | Installed Date: TBA |
Stop ID: 11000 | Cross Streets/Direction: Logan Avenue / Jarrett Court, Westbound | Routes Served: 3, 12 | Installed Date: TBA |
Stop ID: 12884 | Cross Streets/Direction: Highland Avenue / 28th Street, Northbound | Routes Served: 929 | Installed Date: TBA |
Stop ID: 12952 | Cross Streets/Direction: College Avenue / Billman Street, Northbound | Routes Served: 856, 916, 917, 936 | Installed Date: TBA |
Stop ID: 50062 | Cross Streets/Direction: 30th Street / Highland Avenue, Westbound | Routes Served: 929, 961 | Installed Date: TBA |
Stop ID: 50123 | Cross Streets/Direction: Euclid Avenue / Logan Avenue, Southbound | Routes Served: 13 | Installed Date: TBA |
Stop ID: 60579 | Cross Streets/Direction: Camino de la Plaza / Willow Road, Westbound | Routes Served: 906, 907 | Installed Date: TBA |
Stop ID: 10956 | Cross Streets/Direction: Ocean View Blvd / 38th Street, Westbound | Routes Served: 3 | Installed Date: TBA |
Stop ID: 11309 | Cross Streets/Direction: National Avenue / 32nd Street, Westbound | Routes Served: 12 | Installed Date: TBA |
Stop ID: 50085 | Cross Streets/Direction: Plaza Blvd / Euclid Avenue, Westbound | Routes Served: 13, 962, 963, 968 | Installed Date: TBA |
Stop ID: 50198 | Cross Streets/Direction: Highland Avenue / Eta Street, Southbound | Routes Served: 955 | Installed Date: TBA |
Stop ID: 10516 | Cross Streets/Direction: Ocean View Blvd / Commercial Street, Southbound | Routes Served: 3 | Installed Date: TBA |
Lighting was just outside the top 10 list of most desired projects overall, but was the second most identified desired project in a second round of feedback from some participants. In addition to the Social Equity Listening Tour efforts, more lighting has also been named in several other community efforts as a key component of safety when traveling by transit.
The MTS team identified seven Orange Line Trolley stations that would benefit from upgraded lighting to the platforms, shelters and parking lots. Approximately $450,000 is allocated to upgraded lighting at the following seven stations:
- 25th & Commercial
- 32nd & Commercial
- 47th Street
- Euclid Avenue
- Encanto / 62nd Street
- Massachusetts Avenue
- Lemon Grove
The Capital Projects, Rail and contracting team conducted site visits to the seven stations in October 2023 to develop the full scope of work for the lighting replacements and upgrades. Based on current timelines, it is expected riders will start to see installation of new lighting in January 2024.
Lighting was just outside the top 10 list of most desired projects overall, but was the second most identified desired project in a second round of feedback from some participants. In addition to the Social Equity Listening Tour efforts, more lighting has also been named in several other community efforts as a key component of safety when traveling by transit.
MTS does not currently maintain its own lighting systems at bus stations, unless attached to a shelter.
As a result of the Social Equity Listening Tour, MTS will fund approximately $120,000 for a new solar lighting program that could be attached to existing bus blade poles for locations without adequate lighting nearby. The initial funding is expected to cover approximately 25 stops under the pilot project, with an option to double that total pending outcomes of the pilot program.
As part of this project, MTS will be conducting community engagement efforts to hear from riders about where they see lighting along the bus system is needed. That outreach is planned to take place in late fall/early winter of 2023. Stay tuned here for additional information when that community feedback is being collected.
Trash cans may seem like an odd inclusion on a list about public transit improvements. However, one thing was clear from the community engagement effort. Cleanliness throughout the MTS system was top of mind for riders, being mentioned nearly twice as many times as any other topic on the list of top priorities.
As staff considered what cleaning challenges present themselves most frequently (and there are a few, to be sure), trash came up as a common recurring issue at Trolley stations. Current trash cans at stations are open, leaving them susceptible to people digging through them overturning the bags, emptying them, etc.
MTS has allocated approximately $300,000 for 78 new, upgraded, smart trash receptacles, which includes a grant that MTS received. These new trash receptacles will be installed at all downtown stations, as well as along the UC San Diego Blue Line from E Street to San Ysidro. If these go well, MTS can purchase an additional 96 receptacles for 2024 or 2025 delivery.
These new cans are expected to not only have larger capacity than the current options, but also offer automated compacting to maximize efficiency, and allow for data to be sent to a central warehouse informing staff of capacity levels to help maximize their time and eliminate unnecessary trips to check on cans (but also make sure cans don't overflow).
Trash cans should be installed by summer of 2024.
The final project proposed in the initial $3 million funding package is a lighting and beautification project combination. In South San Diego, near the Beyer Blvd Station, there is an underpass nearby that could use some TLC. Adding lighting, and partnering with a local artist or community group to provide a large mural, will make the space more inviting and create a better sense of safety for patrons trying to access the transit system. MTS is estimating this project would cost approximately $200,000.