Zach Bryan brings his With Heaven On Tour to Snapdragon Stadium for two nights on Friday, July 31 and Saturday, August 1. Known for his raw songwriting, gritty vocals, and heartfelt blend of country, folk, and rock, Bryan has become one of the biggest names in modern Americana.
Getting to Snapdragon Stadium
Avoid traffic and parking hassles—take the Trolley straight to Snapdragon Stadium. The Stadium Station on the Green Line drops you right at the venue entrance, making it the easiest and most convenient way to get to the game. Get more information on getting to Snapdragon Stadium.
- Use one of our Park & Ride lots to park for free!
- Paying is a breeze with contactless payments—just tap your credit card, debit card, mobile wallet, or wireless device on a validator, and you're good to go. Visit our Ways to Pay page for information on accepted payment types. Limit one payment type per person.
- Validators will be located on the ramps leading up to the station, and the station platforms. Tap or scan before you board.
Extra Trolley Service
There will be normal operations on the Blue, Orange, and Copper Lines.
Green Line
Pre-Event Schedule
MTS will run extra service in addition to the normal 15-minute service on the Green Line pre-match (see Trolley timetable for full schedule).
| Depart Gaslamp | Depart Old Town | Arrive Stadium | |||
|---|---|---|---|---|---|
| Depart Gaslamp | 4:29 p.m. | Depart Old Town | 4:43 p.m. | Arrive Stadium | 4:58 p.m. (extra service) |
| Depart Gaslamp | 4:38 p.m. | Depart Old Town | 4:52 p.m. | Arrive Stadium | 5:07 p.m. |
| Depart Gaslamp | 4:44 p.m. | Depart Old Town | 4:58 p.m. | Arrive Stadium | 5:13 p.m. (extra service) |
| Depart Gaslamp | 4:53 p.m. | Depart Old Town | 5:07 p.m. | Arrive Stadium | 5:22 p.m. |
| Depart Gaslamp | 4:59 p.m. | Depart Old Town | 5:13 p.m. | Arrive Stadium | 5:28 p.m. (extra service) |
| Depart Gaslamp | 5:08 p.m. | Depart Old Town | 5:22 p.m. | Arrive Stadium | 5:37 p.m. |
| Depart Gaslamp | 5:23 p.m. | Depart Old Town | 5:37 p.m. | Arrive Stadium | 5:52 p.m. |
| Depart Gaslamp | 5:29 p.m. | Depart Old Town | 5:43 p.m. | Arrive Stadium | 5:58 p.m. (extra service) |
| Depart Gaslamp | 5:38 p.m. | Depart Old Town | 5:52 p.m. | Arrive Stadium | 6:07 p.m. |
| Depart Gaslamp | 5:44 p.m. | Depart Old Town | 5:58 p.m. | Arrive Stadium | 6:13 p.m. (extra service) |
| Depart Gaslamp | 5:53 p.m. | Depart Old Town | 6:07 p.m. | Arrive Stadium | 6:22 p.m. |
| Depart Gaslamp | 5:59 p.m. | Depart Old Town | 6:13 p.m. | Arrive Stadium | 6:28 p.m. (extra service) |
Post-Event Schedule
Post-match, MTS will run 15-minute service, with additional service as needed.
Westbound to 12th & Imperial
| Depart Stadium | Depart Old Town | Arrive 12th & Imp | |||
|---|---|---|---|---|---|
| Depart Stadium | 10:52 p.m. | Depart Old Town | 11:07 p.m. | Arrive 12th & Imp | 11:23 p.m. |
| Depart Stadium | 11:07 p.m. | Depart Old Town | 11:22 p.m. | Arrive 12th & Imp | 11:38 p.m. |
| Depart Stadium | 11:22 p.m. | Depart Old Town | 11:37 p.m. | Arrive 12th & Imp | 11:53 p.m. |
| Depart Stadium | 11:37 p.m. | Depart Old Town | 11:52 p.m. | Arrive 12th & Imp | 12:08 a.m. |
Eastbound to El Cajon and Santee
| Depart Stadium | Arrive SDSU | Arrive El Cajon | |||
|---|---|---|---|---|---|
| Depart Stadium | 11:07 p.m. | Arrive SDSU | 11:15 p.m. | Arrive El Cajon | 11:31 p.m. |
| Depart Stadium | 11:22 p.m. | Arrive SDSU | 11:30 p.m. | Arrive El Cajon | 11:46 p.m. |
| Depart Stadium | 11:37 p.m. | Arrive SDSU | 11:45 p.m. | Arrive El Cajon | 12:01 a.m. |
| Depart Stadium | 11:52 p.m. | Arrive SDSU | 12:00 a.m. | Arrive El Cajon | 12:16 a.m. |
Extra Trolley Service
There will be normal operations on the Blue, Orange, and Copper Lines.
Green Line
Pre-Event Schedule
MTS will run extra service in addition to the normal 15-minute service on the Green Line pre-match (see Trolley timetable for full schedule).
| Depart Gaslamp | Depart Old Town | Arrive Stadium | |||
|---|---|---|---|---|---|
| Depart Gaslamp | 5:29 p.m. | Depart Old Town | 5:43 p.m. | Arrive Stadium | 5:58 p.m. (extra service) |
| Depart Gaslamp | 5:38 p.m. | Depart Old Town | 5:52 p.m. | Arrive Stadium | 6:07 p.m. |
| Depart Gaslamp | 5:44 p.m. | Depart Old Town | 5:58 p.m. | Arrive Stadium | 6:13 p.m. (extra service) |
| Depart Gaslamp | 5:53 p.m. | Depart Old Town | 6:07 p.m. | Arrive Stadium | 6:22 p.m. |
| Depart Gaslamp | 5:59 p.m. | Depart Old Town | 6:13 p.m. | Arrive Stadium | 6:28 p.m. (extra service) |
Post-Event Schedule
Post-match, MTS will run 15-minute service, with additional service as needed.
Westbound to 12th & Imperial
| Depart Stadium | Depart Old Town | Arrive 12th & Imp | |||
|---|---|---|---|---|---|
| Depart Stadium | 10:52 p.m. | Depart Old Town | 11:07 p.m. | Arrive 12th & Imp | 11:23 p.m. |
| Depart Stadium | 11:07 p.m. | Depart Old Town | 11:22 p.m. | Arrive 12th & Imp | 11:38 p.m. |
| Depart Stadium | 11:22 p.m. | Depart Old Town | 11:37 p.m. | Arrive 12th & Imp | 11:53 p.m. |
| Depart Stadium | 11:37 p.m. | Depart Old Town | 11:52 p.m. | Arrive 12th & Imp | 12:08 a.m. |
Eastbound to El Cajon and Santee
| Depart Stadium | Arrive SDSU | Arrive El Cajon | |||
|---|---|---|---|---|---|
| Depart Stadium | 11:07 p.m. | Arrive SDSU | 11:15 p.m. | Arrive El Cajon | 11:31 p.m. |
| Depart Stadium | 11:22 p.m. | Arrive SDSU | 11:30 p.m. | Arrive El Cajon | 11:46 p.m. |
| Depart Stadium | 11:37 p.m. | Arrive SDSU | 11:45 p.m. | Arrive El Cajon | 12:01 a.m. |
| Depart Stadium | 12:07 a.m. | Arrive SDSU | 12:15 a.m. | Arrive El Cajon | 12:31 a.m. (last trip) |
Address and Directions
Snapdragon Stadium
2101 Stadium Way
San Diego, CA 92108
United States