Park and Ride
A number of our Trolley and Rapid stations offer free parking so you can Park and Ride to work, events, and anywhere else you're headed!
Here are some things to know about transit station parking:
- Park only in painted spaces in the paved parking lot. If you park in any dirt area adjacent to a Trolley station you may be cited and/or towed at your expense.
- Parking at any Trolley station is limited to 24 hours. Vehicles parked in excess of 24 hours may be ticketed and towed at the your expense. There is no overnight parking for RVs or campers.
Street or paid parking may be available at stations not listed here. View All Trolley Stations.
Trolley and Rapid Station Parking Lots
Station | Trolley Line/Rapid Route | Address | #of Spaces | ||||
---|---|---|---|---|---|---|---|
UC San Diego Blue Line |
|||||||
Station | UTC Transit Center | Trolley Line | UC San Diego Blue Line | Address | 4545 La Jolla Village Drive | # of Spaces | 333 (*Pay Parking) |
Station | Nobel Drive Often full by 8am on weekdays Other nearby parking options include Balboa and Tecolote |
Trolley Line | UC San Diego Blue Line | Address | 3449 Nobel Drive | # of Spaces | 289 (Levels 3A - 5) |
Station | Balboa Avenue | Trolley Line | UC San Diego Blue Line | Address | 3690 Morena Blvd | # of Spaces | 227 |
Station | Tecolote Road | Trolley Line | UC San Diego Blue Line | Address | 1364 W Morena Blvd | # of Spaces | 279 |
Station | Old Town Transit Center | Trolley Line | UC San Diego Blue Line | Green Line | Address | 4009 Taylor St. | # of Spaces | 412 |
Station | 8th Street | Trolley Line | UC San Diego Blue Line | Address | 555 W. 8th Street | # of Spaces | 123 |
Station | 24th Street | Trolley Line | UC San Diego Blue Line | Address | 506 W. 22nd St. | # of Spaces | 156 |
Station | E Street | Trolley Line | UC San Diego Blue Line | Address | 750 E St. | # of Spaces | 267 |
Station | H Street | Trolley Line | UC San Diego Blue Line | Address | 745 H St. | # of Spaces | 295 |
Station | Palomar Street | Trolley Line | UC San Diego Blue Line | Address | 1265 Industrial Blvd. | # of Spaces | 305 |
Station | Palm Avenue | Trolley Line | UC San Diego Blue Line | Address | 2340 Palm Ave. | # of Spaces | 499 |
Station | Iris Avenue | Trolley Line | UC San Diego Blue Line | Address | 3120 Iris Ave. | # of Spaces | 192 |
Station | Beyer Blvd. | Trolley Line | UC San Diego Blue Line | Address | 4035 Beyer Blvd. | # of Spaces | 131 |
Orange Line |
|||||||
Station | 47th Street | Trolley Line | Orange Line | Address | 350 47th St. | # of Spaces | 129 |
Station | Euclid Ave. | Trolley Line | Orange Line | Address | 450 Euclid Ave. | # of Spaces | 115 |
Station | Encanto/ 62nd Street | Trolley Line | Orange Line | Address | 6249 Akins Dr. | # of Spaces | 158 (In parking garage) |
Station | Massachusetts Avenue | Trolley Line | Orange Line | Address | 1787 San Altos Pl. | # of Spaces | 241 |
Station | Spring Street | Trolley Line | Orange Line | Address | 4250 Spring St. | # of Spaces | 324 |
Station | Grossmont Transit Center | Trolley Line | Orange Line | Green Line | Address | 8601 Fletcher Pkwy. | # of Spaces | 220 (1st floor garage) |
Station | Amaya Drive | Trolley Line | Orange Line | Green Line | Address | 9100 Amaya Dr. | # of Spaces | 236 |
Station | El Cajon Transit Center | Trolley Line | Orange | Green | Copper | Address | 352 S. Marshall Ave. | # of Spaces | 469 |
Green Line |
|||||||
Station | Old Town Transit Center | Trolley Line | Green Line | UC San Diego Blue Line | Address | 4009 Taylor St. | # of Spaces | 412 |
Station | Morena/Linda Vista | Trolley Line | Green Line | Address | 5210 Linda Vista Rd. | # of Spaces | 199 |
Station | Fashion Valley Transit Center | Trolley Line | Green Line | Address | 1205 Fashion Valley Rd. | # of Spaces | 63 |
Station | Grantville | Trolley Line | Green Line | Address | 4510 Alvarado Canyon Rd. | # of Spaces | 100 |
Station | 70th Street | Trolley Line | Green Line | Address | 7255 Alvarado Rd. | # of Spaces | 125 |
Station | Grossmont Transit Center | Trolley Line | Address | Green Line | Orange Line | 8601 Fletcher Pkwy. | # of Spaces | 220 (1st floor garage) |
Station | Amaya Drive | Trolley Line | Address | Green Line | Orange Line | 9100 Amaya Dr. | # of Spaces | 236 |
Station | El Cajon Transit Center | Trolley Line | Green | Orange | Copper | Address | 352 S. Marshall Ave. | # of Spaces | 469 |
Copper Line |
|||||||
Station | El Cajon Transit Center | Trolley Line | Copper | Green | Orange | Address | 352 S. Marshall Ave. | # of Spaces | 469 |
Station | Arnele Avenue | Trolley Line | Copper Line | Address | 762 1/2 N. Marshall Ave. | # of Spaces | 65 |
Station | Gillespie Field | Trolley Line | Copper Line | Address | 1990 1/2 N. Cuyamaca St. | # of Spaces | 175 |
Station | Santee | Trolley Line | Copper Line | Address | Santee Town Center | # of Spaces | Varies |
Rapid |
|||||||
Station | Escondido Transit Center | Rapid Route | 235 | 280 | Address | 700 West Valley Parkway | # of Spaces | 583 |
Station | Del Lago Transit Station | Rapid Route | 235 | 280 | Address | 3310 Del Lago Blvd. | # of Spaces | 146 |
Station | Rancho Bernardo Transit Station | Rapid Route | 235 | 290 | Address | 16785 W Bernardo Dr. | # of Spaces | 190 |
Station | Sabre Springs Transit Station | Rapid Route | 235 | 290 | Address | 13538 Sabre Springs Pkwy. | # of Spaces | 630 |
Station | Miramar College Transit Station | Rapid Route | 235 | 237 | Address | 9311 Hillery Drive | Free Permit Required |
|
Station | East Palomar Station | Rapid Route | 225 | Address | 400 E Palomar St. | # of Spaces | 343 |
Station | Otay Ranch Station | Rapid Route | 225 | Address | Eastlake Parkway & Kestrel Falls Rd | # of Spaces | 92 |